What's on Orange County roads, what the county bought new, and what used EVs cost at local dealers this week. Updated every Monday.
About 9% of the cars on Orange County roads are fully electric, more than four times the national rate, and almost one in every four new cars we bought last year was an EV. That feeds a deep used market: 1,683 used EVs for sale at local dealers this week. Here is what they cost, which models dominate, and how the county's electric fleet is changing.
There are 1,683 used EVs for sale at Orange County dealers this week. Here is the typical one.
Most common model year, median odometer and median listing price of the 1,683 used EVs at Orange County dealers, week of October 12, 2026.
Among 2021-or-newer cars at Orange County dealers, the median used EV lists at about $33,900, against about $34,500 for the median used gas car, at similar mileage.
About 28,000 and 30,000 miles on the odometer. Week of October 12, 2026.
| Listing price | Typical year | Typical miles | Most common |
|---|---|---|---|
| Under $17,000 60 for sale, but few we'd recommend | 2016 | 87,000 | Nissan Leaf, Tesla Model S, Tesla Model 3 |
| $17,000 to $20,000 | 2023 | 66,000 | Tesla Model 3, Volkswagen ID.4, Tesla Model S |
| $20,000 to $25,000 | 2023 | 33,000 | Volkswagen ID.4, Hyundai IONIQ 5, Tesla Model 3 |
| $25,000 to $30,000 | 2023 | 37,000 | Tesla Model Y, Tesla Model 3, Hyundai IONIQ 5 |
| $30,000 to $40,000 | 2023 | 30,000 | Tesla Model Y, Tesla Model 3, Mercedes-Benz EQE SUV |
| $40,000 and up | 2024 | 22,000 | Tesla Model X, Mercedes-Benz EQS SUV, Porsche Taycan |
Typical year = the most common model year in the band; typical miles = the median odometer. Week of October 12, 2026.
The $20,000 to $25,000 band is where the Bestest-eligible cars start in volume: 292 for sale, 73% of them SUVs, most often a 2023 with about 33,000 miles. Volkswagen ID.4, Hyundai IONIQ 5 and Tesla Model 3 lead it. Of those, Hyundai IONIQ 5 and Tesla Model 3 pass our model screen.
Together these 12 models are 61% of the used EVs for sale. Recommended marks the models that pass Bestest's model screen, the same screen behind every car listed on the site; a dash means the model does not, or is too new to call.
| Model, ranked by listings | Bestest rating | For sale today | Typical car |
|---|---|---|---|
| #1 Tesla Model Y | Recommended | 239 | 2023 · 38,000 mi · $33,766 |
| #2 Tesla Model 3 | Recommended | 175 | 2023 · 40,000 mi · $27,998 |
| #3 Tesla Model X | – | 114 | 2023 · 40,000 mi · $62,027 |
| #4 Tesla Model S | Recommended | 95 | 2018 · 86,000 mi · $24,419 |
| #5 Hyundai IONIQ 5 | Recommended | 67 | 2024 · 22,000 mi · $24,830 |
| #6 Nissan Ariya | – | 60 | 2024 · 19,000 mi · $21,995 |
| #7 Ford Mustang Mach-E | Recommended | 57 | 2023 · 35,000 mi · $26,673 |
| #8 Volkswagen ID.4 | – | 56 | 2023 · 27,000 mi · $21,022 |
| #9 Mercedes-Benz EQE SUV | – | 50 | 2023 · 32,000 mi · $36,574 |
| #10 Mercedes-Benz EQS SUV | – | 41 | 2023 · 37,000 mi · $44,074 |
| #11 Kia EV6 | Recommended | 39 | 2023 · 30,000 mi · $24,162 |
| #12 Porsche Taycan | Recommended | 37 | 2023 · 26,000 mi · $70,904 |
Marketcheck active dealer listings in Orange County, week of October 12, 2026. All trims. Typical car = the most common model year for that model, with its median odometer and listing price.
Model years. 60% of used EVs for sale are 2023 or 2024 models; only 11% are 2020 or older. We don't recommend going any older than 2020 for an EV, and Bestest itself only lists 2021 and newer.
Choice. Used EV shoppers have 37 different models to choose from (2023 model year, three or more for sale).
Fully electric cars are 8.6% of the cars on Orange County roads, more than four times the national rate of about 2%.
By city. Every Orange County city with 20,000 or more registered vehicles, ranked by the share of cars on the road that are fully electric. The linked cities are the dozen where the county's franchise dealers cluster; each link opens the Bestest used EVs nearest that city.
| City | EV share | EV count |
|---|---|---|
| Irvine | 18.4% | 40,975 |
| Ladera Ranch | 17.1% | 4,933 |
| Trabuco Canyon | 14.1% | 3,773 |
| Laguna Beach | 14.0% | 2,940 |
| Yorba Linda | 11.4% | 6,760 |
| Aliso Viejo | 11.3% | 4,433 |
| Laguna Niguel | 11.3% | 5,989 |
| San Clemente | 11.1% | 2,757 |
| Newport Beach | 11.1% | 5,973 |
| Brea | 10.3% | 3,914 |
| Lake Forest | 9.8% | 5,468 |
| Fountain Valley | 9.5% | 4,622 |
| Tustin | 9.4% | 5,880 |
| Dana Point | 9.0% | 2,008 |
| Mission Viejo | 9.0% | 6,927 |
| Rancho Santa Margarita | 8.8% | 3,084 |
| Fullerton | 8.5% | 8,495 |
| Cypress | 8.5% | 3,323 |
| Laguna Hills | 8.2% | 3,165 |
| San Juan Capistrano | 7.8% | 2,415 |
| Placentia | 7.0% | 2,836 |
| Huntington Beach | 6.9% | 10,899 |
| Buena Park | 6.9% | 4,340 |
| Costa Mesa | 6.4% | 5,435 |
| Orange | 6.2% | 7,033 |
| Westminster | 6.1% | 4,232 |
| La Habra | 5.6% | 2,933 |
| Anaheim | 5.5% | 14,581 |
| Garden Grove | 5.2% | 6,831 |
| Stanton | 4.7% | 1,036 |
| Santa Ana | 3.8% | 9,161 |
| Orange County | 8.6% | 207,859 |
Light-duty vehicles registered on January 1, 2026, California DMV, by the registered owner's ZIP code mapped to official city boundaries. Shares are of all cars on the road, not of cars sold.
About 25% of the new cars registered in Orange County in 2025 were fully electric, and the share has held near a quarter since 2023. Tesla was 82% of the county's new EVs in 2020 and 52% in 2025.
Most sold new in 2025: Tesla Model Y (13,500), Tesla Model 3 (5,819), Hyundai IONIQ 5 (2,346), Honda Prologue (1,197), Nissan Ariya (1,187), Rivian R1S (1,135), Chevrolet Equinox EV (1,009), Ford Mustang Mach-E (972).
Counts and prices are active dealer listings in Orange County (34 cities plus unincorporated places) from Marketcheck, refreshed every Monday. Prices are listing prices, not sale prices. Private-party sales and Tesla's own used inventory are not included; Rivian's Costa Mesa center is. Per-model rows cover the 12 most-listed models. Analysis by Jason Allan, former head of vehicle reviews and ratings at Kelley Blue Book. Last updated October 12, 2026. Shop the 200 used EVs that pass our screen →